Product Photos
|
|
Features
|
Product Uses
|
|
|
|
Product Features
| Product code | Mm diameter disc (D) | Carbide thickness in millimeters (B) | Body thickness in millimeters (b) | Mm diameter hole in (d) | Number of teeth (Z) |
| 105214001 | 140 | 2,6 | 1,6 | 20 | 24 |
| 105214002 | 140 | 2,6 | 1,6 | 30 | 24 |
| 105215001 | 150 | 2,6 | 1,6 | 20 | 24 |
| 105215002 | 150 | 2,6 | 1,6 | 30 | 24 |
| 105216001 | 160 | 2,6 | 1,6 | 20 | 24 |
| 105216002 | 160 | 2,6 | 1,6 | 30 | 24 |
| 105217001 | 170 | 2,6 | 1,6 | 20 | 24 |
| 105217002 | 170 | 2,6 | 1,6 | 30 | 24 |
| 105218201 | 182 | 2,8 | 1,8 | 30 | 24 |
| 105219001 | 190 | 2,8 | 1,8 | 30 | 30 |
| 105220001 | 200 | 2,8 | 1,8 | 30 | 36 |
| 105221001 | 210 | 2,8 | 1,8 | 30 | 48 |
| 105222001 | 220 | 2,8 | 1,8 | 30 | 48 |
| 105223201 | 232,5 | 2,8 | 1,8 | 30 | 48 |




The company Crama starts its activities in 1985 as a marketing company and service tools. In 2006, the company develops Crama a construction company cutting discs of exceptional quality and sells its products in Greece and abroad.